
Gothic 1 Remake
Insufficient evidence
Too little review data to make a call.
Not available · Not available
See the full verdict for Gothic 1 Remake →Comparison

Too little review data to make a call.
Not available · Not available
See the full verdict for Gothic 1 Remake →
Well received, but it has been much cheaper — wait for a discount.
91% positive · $59.99
See the full verdict for Mass Effect Legendary Edition →There is not enough measured data on both games to say which is ahead.
| Gothic 1 Remake | Mass Effect Legendary Edition | |
|---|---|---|
| Verdict | Insufficient evidence | Buy on sale |
| Members' rating | Not enough ratings yet | Not enough ratings yet |
| Steam rating | Not available | 91% positive · 63,625 reviews |
| Price today | Not available | $59.99 |
| Lowest recorded | Not available | $4.79 |
| Price verdict | Price check unavailable | Wait for a sale |
| Last update | Not available | 1973 days ago |
| Genre | Action, RPG | RPG, Sci-Fi, Action |
| Platforms | PC | PC, PlayStation, Xbox |
| Modes | Single-player | Single-player |
| Developer | Alkimia Interactive | BioWare |
| Released | Jan 1, 2026 | May 14, 2021 |
This compares measured facts only. It is not a recommendation: the right game depends on what you like to play. Open each verdict for the evidence behind it.