
Detroit: Become Human
Buy on sale
Well received, but it has been much cheaper — wait for a discount.
96% positive · $39.99
See the full verdict for Detroit: Become Human →Comparison

Well received, but it has been much cheaper — wait for a discount.
96% positive · $39.99
See the full verdict for Detroit: Become Human →
Well received, but it has been much cheaper — wait for a discount.
97% positive · $29.99
See the full verdict for Stray →Stray is ahead on 1 of the 3 points we could measure.
| Detroit: Become Human | Stray | |
|---|---|---|
| Verdict | Buy on sale | Buy on sale |
| Steam rating | 96% positive · 231,168 reviews | 97% positive · 158,614 reviews |
| Price today | $39.99 | $29.99 |
| Lowest recorded | $3.64 | $11.39 |
| Price verdict | Wait for a sale | Wait for a sale |
| Last update | Not available | 1173 days ago |
| Genre | Adventure, Story Rich, Sci-Fi | Adventure, Story Rich, Cats |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox, Switch |
| Modes | Single-player | Single-player |
| Developer | Quantic Dream | BlueTwelve Studio |
| Released | Jun 18, 2020 | Jul 19, 2022 |
This compares measured facts only. It is not a recommendation: the right game depends on what you like to play. Open each verdict for the evidence behind it.