
Detroit: Become Human
Buy on sale
Well received, but it has been much cheaper — wait for a discount.
96% positive · $39.99
See the full verdict for Detroit: Become Human →Comparison

Well received, but it has been much cheaper — wait for a discount.
96% positive · $39.99
See the full verdict for Detroit: Become Human →
Well received, but it has been much cheaper — wait for a discount.
95% positive · $19.99
See the full verdict for Pentiment →Pentiment is ahead on 1 of the 3 points we could measure.
| Detroit: Become Human | Pentiment | |
|---|---|---|
| Verdict | Buy on sale | Buy on sale |
| Steam rating | 96% positive · 231,168 reviews | 95% positive · 9,332 reviews |
| Price today | $39.99 | $19.99 |
| Lowest recorded | $3.64 | $9.99 |
| Price verdict | Wait for a sale | Wait for a sale |
| Last update | Not available | 47 days ago |
| Genre | Adventure, Story Rich, Sci-Fi | Adventure, Story Rich, Historical |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox, Switch |
| Modes | Single-player | Single-player |
| Developer | Quantic Dream | Obsidian Entertainment |
| Released | Jun 18, 2020 | Nov 14, 2022 |
This compares measured facts only. It is not a recommendation: the right game depends on what you like to play. Open each verdict for the evidence behind it.