
Detroit: Become Human
Buy on sale
Well received, but it has been much cheaper — wait for a discount.
96% positive · $39.99
See the full verdict for Detroit: Become Human →Comparison

Well received, but it has been much cheaper — wait for a discount.
96% positive · $39.99
See the full verdict for Detroit: Become Human →
Well received, but it has been much cheaper — wait for a discount.
93% positive · $59.99
See the full verdict for Marvel's Guardians of the Galaxy →Detroit: Become Human is ahead on 2 of the 3 points we could measure.
| Detroit: Become Human | Marvel's Guardians of the Galaxy | |
|---|---|---|
| Verdict | Buy on sale | Buy on sale |
| Steam rating | 96% positive · 231,168 reviews | 93% positive · 35,634 reviews |
| Price today | $39.99 | $59.99 |
| Lowest recorded | $3.64 | $5.98 |
| Price verdict | Wait for a sale | Wait for a sale |
| Last update | Not available | 1614 days ago |
| Genre | Adventure, Story Rich, Sci-Fi | Action-Adventure, Story Rich, Sci-Fi |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox |
| Modes | Single-player | Single-player |
| Developer | Quantic Dream | Eidos-Montréal |
| Released | Jun 18, 2020 | Oct 26, 2021 |
This compares measured facts only. It is not a recommendation: the right game depends on what you like to play. Open each verdict for the evidence behind it.