
Cities: Skylines II
Buy on sale
Mixed reception — only worth it at a clear discount.
57% positive · $49.99
See the full verdict for Cities: Skylines II →Comparison

Mixed reception — only worth it at a clear discount.
57% positive · $49.99
See the full verdict for Cities: Skylines II →
Well received, but it has been much cheaper — wait for a discount.
95% positive · $34.99
See the full verdict for Timberborn →Timberborn is ahead on 3 of the 4 points we could measure.
| Cities: Skylines II | Timberborn | |
|---|---|---|
| Verdict | Buy on sale | Buy on sale |
| Steam rating | 57% positive · 64,777 reviews | 95% positive · 39,076 reviews |
| Price today | $49.99 | $34.99 |
| Lowest recorded | $30.75 | $16.66 |
| Price verdict | Rarely discounted deeply | Wait for a sale |
| Last update | 41 days ago | 7 days ago |
| Genre | City Builder, Simulation, Management | City Builder, Simulation, Strategy |
| Platforms | PC, PlayStation, Xbox | PC |
| Modes | Single-player | Single-player |
| Developer | Iceflake Studios, Colossal Order | Mechanistry |
| Released | Oct 24, 2023 | Mar 12, 2026 |
This compares measured facts only. It is not a recommendation: the right game depends on what you like to play. Open each verdict for the evidence behind it.